Pricing
Simple per-site billing. AI citation readiness included on every plan.
Plans
| Feature | Free | Paid (per site) |
|---|---|---|
| Price | €0 | €1/month or €10/year |
| Sites | Limited (exact cap TBD) | Per-site billing; higher site limits (TBD) |
| Pages | Limited total across all sites (exact number TBD) | Higher page quotas (TBD); billing remains per site |
| Custom domain | No (app-hosted URL only) | Yes |
| Images per site | 5 | 100 |
| Videos per site | 1 | 10 |
| Analytics | Quickland page views + BYOA (GA4, Plausible) | Same |
| llms.txt / JSON-LD / markdown twins | Included | Included |
Upgrade path
- Create a site on the App Host.
- Open the site → Upgrade.
- Complete Stripe Checkout (EUR, monthly or annual).
- Manage billing anytime via the Stripe Customer Portal in the dashboard.